<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.themadgenealogist.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 22:05:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Free Australian Death Notices &#8211; Ryerson Index</title>
		<description><![CDATA[  In Australia there are a number of free Australian death notices websites and without doubt one of the best Australian death notices sites is the Ryerson Index. The Ryerson Index is an index to death notices appearing in current Australian newspapers. It also includes some funeral notices, probate notices and obituaries. While not all [...]]]></description>
		<link>http://www.themadgenealogist.com/family-search/free-australian-death-notices.html</link>
			</item>
	<item>
		<title>Wordless Wednesday Thompson&#8217;s Poultry Farm</title>
		<description><![CDATA[  Thompson&#8217;s Poultry Farm, North Ryde, NSW, Australia. Photo taken late1930&#8242;s, early 1940&#8242;s. On the left is my Nana&#8217;s brother Albert Thompson and on the right is his father and my Great Grandfather Albert Thompson. Why does a chicken coup have 2 doors. Because if it had 4 doors it would be a chicken sedan.]]></description>
		<link>http://www.themadgenealogist.com/family-history/wordless-wednesday-thompsons-poultry-farm.html</link>
			</item>
	<item>
		<title>Madness Monday Changing First and Last Name</title>
		<description><![CDATA[When most ladies marry they change their last name to their husband&#8217;s last name, which makes tracing their family records fairly easy. But what happens when a daughter changes her first name (not officially) after birth and uses that name on documents? Don&#8217;t get me wrong, I think naming a daughter or a son after [...]]]></description>
		<link>http://www.themadgenealogist.com/family-history/madness-monday-changing-first-and-last-name.html</link>
			</item>
	<item>
		<title>Wordless Wednesday &#8211; Thompson Family Portrait</title>
		<description><![CDATA[  This Thompson family portrait was taken in Australia around 1913, not long after arriving from England. On the left is Amelia Jane Thompson, with daughter Adeline in her arms. Back right is Albert Thompson and the happy looking girl front right is Amelia (Millie) Thompson, my Grandmother, aged about 4. It is one of [...]]]></description>
		<link>http://www.themadgenealogist.com/family-history/wordless-wednesday-thompson-family-portrait.html</link>
			</item>
	<item>
		<title>Try A NSW BDM Transcription Agent And Save Money</title>
		<description><![CDATA[In Australia, I think we are pretty lucky when it comes to trying to trace our family tree for free. For instance, both NSW and Queensland have a free historical birth, death and marriage (BDM) index online, where we can easily find information to help us in our family search. But eventually there may come [...]]]></description>
		<link>http://www.themadgenealogist.com/family-search/try-a-nsw-bdm-transcription-agent-and-save-money.html</link>
			</item>
	<item>
		<title>Part 5 Free Family History DVD &#124; The Final Cut</title>
		<description><![CDATA[In Part 5, the final video in our series on How To Create A Free Family History DVD, it&#8217;s time to view the final cut. The look on most faces when you talk about your families&#8217; history? &#8211; BoredThe look on people&#8217;s faces when you hand them or play your own family history DVD? &#8211; [...]]]></description>
		<link>http://www.themadgenealogist.com/genealogy/part-5-free-family-history-dvd-the-final-cut.html</link>
			</item>
	<item>
		<title>Part 4 DVD Flick &#124; Burn Video Files To DVD</title>
		<description><![CDATA[In Part 4 of How To Create A Family History DVD, I look at burning your video files to a DVD, capable of playing on a standard DVD player. Now that we have our slideshow recorded and saved as video files, we need to join them up and convert them to a format a DVD [...]]]></description>
		<link>http://www.themadgenealogist.com/genealogy/part-4-dvdflick-burn-video-files-to-dvd.html</link>
			</item>
	<item>
		<title>Part 3 Using Free Video Editing Software &#124; Create and Edit Movies</title>
		<description><![CDATA[In Part 3 of How To Create A Family History DVD, I look at how to use free video editing software to edit the video recording of our slideshow presentation. The video editing software program I use is Windows Movie Maker 2. With Movie Maker you can edit movies, fix errors in your slideshow and [...]]]></description>
		<link>http://www.themadgenealogist.com/genealogy/part-3-using-free-video-editing-software-create-and-edit-movies.html</link>
			</item>
	<item>
		<title>Part 2 Using Free Screen Recording Software</title>
		<description><![CDATA[In today&#8217;s video, Part 2 of How To Create A Family History DVD, I look at how to set up and record your slideshow presentation using Camstudio, a free screen recording program. Free screen recording software lets us record the activity on our screen and saves these as video files. It also allows us to [...]]]></description>
		<link>http://www.themadgenealogist.com/genealogy/using-free-screen-recording-software.html</link>
			</item>
	<item>
		<title>Part 1 How To Create A Slideshow Presentation</title>
		<description><![CDATA[In Part 1 of How To Create A Family History DVD, I look at a few basic tips on just one way to create a slideshow presentation. Once we have completed our slideshow, we can record, add audio and then burn our presentation to create our very own family history DVD.     There are [...]]]></description>
		<link>http://www.themadgenealogist.com/genealogy/part-1-how-to-create-a-slideshow-presentation.html</link>
			</item>
</channel>
</rss>
