<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.themadgenealogist.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Apr 2011 00:31:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Rare Footage of Australian WW1 Soliders</title>
		<description><![CDATA[&#160; Australian Screen Online has just released rare footage of Australian WW1 soliders at the 1916 Battle of Pozieres. Over three clips, which runs for more than 10 minutes, have just been released in collaboration with the Australian War Memorial. In Part 1, &#8216;Rehearsing for war&#8217;, the Australian Prime Minister, Mr WM Hughes, poses for [...]]]></description>
		<link>http://www.themadgenealogist.com/australia/rare-footage-of-australian-ww1-soliders.html</link>
			</item>
	<item>
		<title>One Lovely Blog Award</title>
		<description><![CDATA[&#160; Thanks to Sharon of genealogymatters2me.blogspot.com, I have been presented with the One Lovely Blog Award. Thank you Sharon for this honour! The rules for accepting the award are: Accept the award, post it on your blog together with the name of the person who granted the award and their blog link. Pass the award [...]]]></description>
		<link>http://www.themadgenealogist.com/genealogy/one-lovely-blog-award.html</link>
			</item>
	<item>
		<title>Got Rid Of Two Husbands</title>
		<description><![CDATA[Recently I was searching the free Australian newspaper archives for information on the family of one of my paternal great grandmothers Louisa Seabrook, when I came across the headline, Got Rid Of Two Husbands. Not having found &#8220;much dirt&#8221; on my families past so far, I wasn&#8217;t sure what to expect, but was rather let [...]]]></description>
		<link>http://www.themadgenealogist.com/family-history/got-rid-of-two-husbands.html</link>
			</item>
	<item>
		<title>Free Australian Death Notices &#8211; Ryerson Index</title>
		<description><![CDATA[In Australia there are a number of free Australian death notices websites and without doubt one of the best Australian death notices sites is the Ryerson Index. The Ryerson Index is an index to death notices appearing in current Australian newspapers. It also includes some funeral notices, probate notices and obituaries. While not all Australian [...]]]></description>
		<link>http://www.themadgenealogist.com/family-search/free-australian-death-notices.html</link>
			</item>
	<item>
		<title>Wordless Wednesday Thompson&#8217;s Poultry Farm</title>
		<description><![CDATA[Thompson&#8217;s Poultry Farm, North Ryde, NSW, Australia. Photo taken late1930&#8242;s, early 1940&#8242;s. On the left is my Nana&#8217;s brother Albert Thompson and on the right is his father and my Great Grandfather Albert Thompson. Why does a chicken coup have 2 doors. Because if it had 4 doors it would be a chicken sedan.]]></description>
		<link>http://www.themadgenealogist.com/family-history/wordless-wednesday-thompsons-poultry-farm.html</link>
			</item>
	<item>
		<title>Madness Monday Changing First and Last Name</title>
		<description><![CDATA[When most ladies marry they change their last name to their husband&#8217;s last name, which makes tracing their family records fairly easy. But what happens when a daughter changes her first name (not officially) after birth and uses that name on documents? Don&#8217;t get me wrong, I think naming a daughter or a son after [...]]]></description>
		<link>http://www.themadgenealogist.com/family-history/madness-monday-changing-first-and-last-name.html</link>
			</item>
	<item>
		<title>Wordless Wednesday &#8211; Thompson Family Portrait</title>
		<description><![CDATA[  This Thompson family portrait was taken in Australia around 1913, not long after arriving from England. On the left is Amelia Jane Thompson, with daughter Adeline in her arms. Back right is Albert Thompson and the happy looking girl front right is Amelia (Millie) Thompson, my Grandmother, aged about 4. It is one of [...]]]></description>
		<link>http://www.themadgenealogist.com/family-history/wordless-wednesday-thompson-family-portrait.html</link>
			</item>
	<item>
		<title>NSW BDM Transcription Agent</title>
		<description><![CDATA[In Australia, I think we are pretty lucky when it comes to trying to trace our family tree for free. For instance, both NSW and Queensland have a free historical birth, death and marriage (BDM) index online, where we can easily find information to help us in our family search. But eventually there may come [...]]]></description>
		<link>http://www.themadgenealogist.com/family-search/try-a-nsw-bdm-transcription-agent-and-save-money.html</link>
			</item>
	<item>
		<title>Part 5 Free Family History DVD &#124; The Final Cut</title>
		<description><![CDATA[In Part 5, the final video in our series on How To Create A Free Family History DVD, it&#8217;s time to view the final cut. The look on most faces when you talk about your families&#8217; history? &#8211; BoredThe look on people&#8217;s faces when you hand them or play your own family history DVD? &#8211; [...]]]></description>
		<link>http://www.themadgenealogist.com/genealogy/part-5-free-family-history-dvd-the-final-cut.html</link>
			</item>
	<item>
		<title>Part 4 DVD Flick &#124; Burn Video Files To DVD</title>
		<description><![CDATA[In Part 4 of How To Create A Family History DVD, I look at burning your video files to a DVD, capable of playing on a standard DVD player. Now that we have our slideshow recorded and saved as video files, we need to join them up and convert them to a format a DVD [...]]]></description>
		<link>http://www.themadgenealogist.com/genealogy/part-4-dvdflick-burn-video-files-to-dvd.html</link>
			</item>
</channel>
</rss>

